|
P2 full color indoor advertising led display / indoor high resolution led display for rental and fixed installation
The P2 full color indoor advertising led display with high precision aluminum sheet metal cabinets achieves high flatness and seamless matching of the whole display. Great color uniformity, and high contrast ratio offers high resolution images. Lightweight aluminum led cabinet is easy and fast to mount a large led display.
1. Over 1920Hz refresh rate to ensure the picture
wrinkle-less,lin-less and stable.
2. Combined with the top LED design, the black mask processing
technology can greatly boost the display contrast ratio.
3. The leading dot-by-dot calibration technology for brightness and
chrominance makes the chrominance difference less than 0.3% and
brightness difference less than 1%.
4. Combined with the brightness auto-adjusting technology and
PFCpower supply,low current can save energy by over 35%.
5. The aluminum technology makes a single cabinet as light as 6.2KG
for convenient assembly and transportation.
6. Exquisite and clear picture quality with no ghost.Both upstream
and downstream ghost can be automatically canceled.
7. The aluminum structure requires no fan,making the cabinet
noiseless.
Technical Specification
NO.: | Product name | P2 indoor led display | |||
1 | Pixel Pitch(mm) | 2mm | |||
2 | Pixel configuration | 1R1G1B/SMD1010 Black lamp | |||
3 | Pixel density | 250000dots/m2 | |||
4 | Brightness | 1000cd/m2 | |||
5 | Module size(W*H) | 128*128mm/256*128mm | |||
6 | Module Resolution (W*H) | 64 dots x 64 dots / 64 dots x 384 dots | |||
7 | Module weight | 300g | |||
8 | Cabinet size (W*H) | 512mm×512mm / 512mm x 768mm | |||
9 | Drive IC | MBI5153/MBI5124 | |||
10 | Drive mode | 1/32scan | |||
11 | Viewing Angle(V/H) | 140 ºC | |||
12 | Grey Scale | 65536 degree | |||
13 | Life time | >80,000 Hours (50%) | |||
14 | MTBF | >50,000 Hours | |||
15 | Operating Voltage | AC110V/220V±10% | |||
17 | Screen Power Consumption | Max: 900w/m2; Average:300w/m2 | |||
18 | Input Power Frequency | 50/60Hz | |||
19 | Operating temperature | -30--60ºC | |||
20 | Humidity | 10%-95% | |||
21 | Refresh Rate | ≥1920HZ | |||
22 | Control Method | Synchronized with computer monitor | |||
23 | Color Temperature | 6500K-9500K | |||
24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
![]() |
Fixed Installation LED Shop Display Screen , High Resolution P2 LED Wall Images |